Oil & Gas Conferences |
Name of the event | Event commences | Event closes | City of the event | Map |
|
Jan-2012 |
Projects & Money 2012 | 18 - Jan - 2012 | 20 - Jan - 2012 | New Orleans | Map |
SPE Middle East Unconventional Gas Conference and Exhibition | 23 - Jan - 2012 | 25 - Jan - 2012 | Abu Dhabi | Map |
Gas to Power Europe Forum | 23 - Jan - 2012 | 25 - Jan - 2012 | Berlin | Map |
Offshore West Africa 2012 | 24 - Jan - 2012 | 26 - Jan - 2012 | Abuja | Map |
6th Optimising Ship Maintenance | 24 - Jan - 2012 | 26 - Jan - 2012 | Rotterdam | Map |
Commercial Strategies to Manage Antitrust and Regulatory Risks in the Energy Sector | 25 - Jan - 2012 | 26 - Jan - 2012 | Munich | Map |
2nd Annual Global Biofuels Summit 2012 | 25 - Jan - 2012 | 26 - Jan - 2012 | Barcelona | Map |
European Renewable Energy Market | 26 - Jan - 2012 | 27 - Jan - 2012 | Berlin | Map |
Caribbean Energy | 26 - Jan - 2012 | 27 - Jan - 2012 | Atlantis | Map |
Partnering & Investment in Unconventional Resources: Europe | 31 - Jan - 2012 | 1 - Feb - 2012 | London | Map |
Operating in Remote Oil & Gas Locations Conference 2012 | 31 - Jan - 2012 | 1 - Feb - 2012 | London | Map |
Bakken Product Markets & Takeaway Capacity 2012 | 31 - Jan - 2012 | 1 - Feb - 2012 | Colorado | Map |
The 6th Annual Midstream Summit 2012 | 31 - Jan - 2012 | 2 - Feb - 2012 | Houston | Map |
|
Feb-2012 |
Gas to Power 2012 | 1 - Feb - 2012 | 2 - Feb - 2012 | London | Map |
6th Global Pipeline Inspection & Integrity Forum | 1 - Feb - 2012 | 3 - Feb - 2012 | Barcelona | Map |
SPE Hydraulic Fracturing Technology Conference 2012 | 6 - Feb - 2012 | 8 - Feb - 2012 | Texas | Map |
E&P Information and Data Management | 6 - Feb - 2012 | 7 - Feb - 2012 | London | Map |
The EMEA Unconventional Gas Exploration and Production Forum | 6 - Feb - 2012 | 8 - Feb - 2012 | Istanbul | Map |
Hydrocarbon Technology Congress 2011 | 7 - Feb - 2012 | 9 - Feb - 2012 | Macau | Map |
5th Annual Shipping Finance Asia Summit | 7 - Feb - 2012 | 8 - Feb - 2012 | Singapore | Map |
2nd Annual Global LNG Forum 2012 | 8 - Feb - 2012 | 10 - Feb - 2012 | Marseille | Map |
5th International Gas Conference of the Southeast Europe Region | 8 - Feb - 2012 | 10 - Feb - 2012 | Sarajevo | Map |
Kuwait Oil & Gas 2012 | 13 - Feb - 2012 | 15 - Feb - 2012 | Kuwait | Map |
Optimising Oil and Gas Logistics 2012 | 13 - Feb - 2012 | 14 - Feb - 2012 | Abu Dhabi | Map |
2nd Middle East Technology Forum (ME-TECH 2012) | 14 - Feb - 2012 | 15 - Feb - 2012 | Dubai | Map |
2nd Middle East Energy Insurance Forum | 14 - Feb - 2012 | 15 - Feb - 2012 | Dubai | Map |
City Gas Asia 2012 | 14 - Feb - 2012 | 15 - Feb - 2012 | Kuala Lumpur | Map |
2nd Middle East Energy Insurance Forum | 14 - Feb - 2012 | 15 - Feb - 2012 | Dubai | Map |
MTB Oil & Gas 2012 | 15 - Feb - 2012 | 18 - Feb - 2012 | Dubai | Map |
Russia & CIS Executive Summit: Downstream Oil & Gas 2012 | 16 - Feb - 2012 | 17 - Feb - 2012 | Dubai | Map |
Platts 11th Annual Liquefied Natural Gas Conference | 16 - Feb - 2012 | 17 - Feb - 2012 | Houston | Map |
12th Nigeria Oil & Gas Conference & Exhibition | 20 - Feb - 2012 | 23 - Feb - 2012 | Abuja | Map |
Platts London Oil Forum | 20 - Feb - 2012 | 20 - Feb - 2012 | London | Map |
Africa Energy Indaba 2012 | 21 - Feb - 2012 | 23 - Feb - 2012 | Johannesburg | Map |
3rd International LNG Shipping Conference | 21 - Feb - 2012 | 22 - Feb - 2012 | London | Map |
Offshore Asia 2012 | 21 - Feb - 2012 | 23 - Feb - 2012 | Kuala Lumpur | Map |
NAPE 2012 | 22 - Feb - 2012 | 24 - Feb - 2012 | Houston | Map |
Australian Oil & Gas Exhibition & Conference 2012 | 22 - Feb - 2012 | 24 - Feb - 2012 | Perth | Map |
Subsea Australasia Conference 2012 | 22 - Feb - 2012 | 24 - Feb - 2012 | Perth | Map |
3rd Biomass Trade & Power | 22 - Feb - 2012 | 24 - Feb - 2012 | Brussels | Map |
Commercial Trends in Oil & Gas Projects Conference | 22 - Feb - 2012 | 23 - Feb - 2012 | Paris | Map |
2nd Annual Upstream Oil & Gas Contract Management Conference | 22 - Feb - 2012 | 24 - Feb - 2012 | Houston | Map |
Offshore Wind Power USA | 22 - Feb - 2012 | 24 - Feb - 2012 | Boston | Map |
2nd Annual Offshore Indonesia Oil & Gas 2012 | 27 - Feb - 2012 | 1 - Mar - 2012 | Jakarta | Map |
Water Management for Shale Plays | 27 - Feb - 2012 | 29 - Feb - 2012 | Houston | Map |
East Mediterranean and North African Gas Forum | 27 - Feb - 2012 | 29 - Feb - 2012 | Rome | Map |
Reserve Estimation for Unconventional Resources Europe | 28 - Feb - 2012 | 1 - Mar - 2012 | London | Map |
Arctic Region Oil & Gas Conference 2012 | 28 - Feb - 2012 | 29 - Feb - 2012 | Stavanger | Map |
Raising Ship Efficiency Summit | 28 - Feb - 2012 | 29 - Feb - 2012 | Hong Kong | Map |
Tight Oil Canada Congress 2012 | 28 - Feb - 2012 | 29 - Feb - 2012 | Calgary |
No comments:
Post a Comment