IADC has issued three new safety alerts citing potential rigfloor dangers and how each could have been mitigated. Each safety alert provides a description of the incident, the cause, and how it could have been avoided.
The latest safety alerts are:
• Near miss – damaged man-riding winch
• Improper use of drill pipe spinner results in an MTO (medical treatment only)
• Medical treatment only (MTO): Struck by the tongs
If your company experiences an accident, near miss, MTO, or other incident, please let IADC publish this. It could save a life!
All company and personal references are removed, so there are no worries about adverse publicity. IADC's aim is to help the industry improve its HSE practices.
Each month, IADC distributes HSE Alerts to members. All Alerts issued will be archived on this web site. We welcome your ideas for future Safety Alerts. You can submit safety alerts one of three ways:
- View the HSE Alert Submission Guidelines.
- Send e-mail to HSE Alerts.
- Download our submission form.
Health Safety & Environment Helpful Links Note: Safety Alerts are now in PDF files. If you do not have Adobe Acrobat Reader to view PDF files, you can download it at Get Acrobat Reader(this is a free program). This material is presented for information purposes only. Managers & Supervisors should evaluate this information to determine if it can be applied to their own situations and practices
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
YEAR 2013 | |||
Alert 13 – 01 | Fall From V-Door Results in Near Miss | English | Spanish |
Alert 13 – 02 | Lack of Coordination During Rig-Up Leads to Injuries | English | Spanish |
Alert 13 – 03 | Vessel to Vessel Transfer Hose Whiplash Results in Fatality | English | Spanish |
Alert 13 – 04 | Lower Marine Riser Package (LMRP) Connector Failure | English | Spanish |
Alert 13 – 05 | Drill Pipe Dislodged from Pipe Bin During Drifting Operations | English | Spanish |
Alert 13 – 06 | Poor Communication Amongst Crew Results in Injury | English | Spanish |
Alert 13 – 07 | Improper Hand Placement Results in Minor Injury | English | Spanish |
YEAR 2012 | |||
Alert 12 – 01 | Ruptured Piston on Mud Pump Leads to Pump House Fire | English | Spanish |
Alert 12 – 02 | Disregard for Energy Isolation Procedures Results in Amputation | English | Spanish |
Alert 12 – 03 | Malfunctioning Pump Results in 3rd Degree Burn Injury | English | Spanish |
Alert 12 – 04 | Improper Use of Jack Results in Finger Injury | English | Spanish |
Alert 12 – 05 | Near Miss – Track Hoe Contacts 5 KV Power Cable | English | Spanish |
Alert 12 – 06 | Struck By Incident Results In Sprained Ankle | English | Spanish |
Alert 12 – 07 | Bee Stings Result In Anaphylactic Reaction | English | Spanish |
Alert 12 – 08 | Supply Boat Pulls Platform Crane Overboard | English | Spanish |
Alert 12 – 09 | Tangled Fall Arrest Cable Results in Fatality | English | Spanish |
Alert 12 – 10 | Loss of Balance Results in Laceration to Leg from Grinder | English | Spanish |
Alert 12 – 11 | Near Miss: Crane Contacts High Power Electrical Lines | English | Spanish |
Alert 12 – 12 | Lack Of Inspection Procedures Results In Dropped Blocks | English | Spanish |
Alert 12 – 13 | Rigger Sustains Hand Injury During Rig Move | English | Spanish |
Alert 12 – 14 | Fatality – Worker Struck By Falling Pipe Tub | English | Spanish |
Alert 12 – 15 | Improper Body Position Results in Injury to Mouth | English | Spanish |
Alert 12 – 16 | Tag Line Releases Lifeboat During Lifting Operation | English | Spanish |
Alert 12 – 17 | Sudden Slewing of Crane Boom Dislodges Load | English | Spanish |
Alert 12 – 18 | Loose Machine Guarding Results in Minor Injury | English | Spanish |
Alert 12 – 19 | Deep Vein Thrombosis | English | Spanish |
Alert 12 – 20 | Helideck Obstruction Hazard: Marking and Notification | English | Spanish |
Alert 12 – 21 | Lack of Communication Results in Multiple Injuries | English | Spanish |
Alert 12 – 22 | Falling Steel Plate Results in Struck-by Incident | English | Spanish |
Alert 12 – 23 | Exploding Ball Valve Results in Near Miss | English | Spanish |
Alert 12 -24 | Misuse of High Pressure Cleaner Results in Injury | English | Spanish |
Alert 12 – 25 | Snagged Hoist Line Results in Fractured Vertebrae | English | Spanish |
Alert 12 – 26 | Gloved Hand Caught in Pipe Spinner Results in Injury | English | Spanish |
Alert 12 – 27 | Hidden Welding Lead Results in Minor Electrical Shock | English | Spanish |
Alert 12 -28 | Driller Inattention Results in Dropped Blocks | English | Spanish |
Alert 12 – 29 | Electrostatic Charge Results in Methanol Tank Explosion | English | Spanish |
Alert 12 – 30 | Unstable Lifting Device Injures Crewman | English | Spanish |
Alert 12 – 31 | High Potential – Dropped Pony Collar | English | Spanish |
Alert 12 – 32 | Inattentiveness Results in Injured Employees | English | Spanish |
YEAR 2011 | |||
Alert 11 – 01 | Sand Line Flagging Operation Results in Fatality | English | Spanish |
Alert 11 – 02 | Lifting Operation Results in a Fatality | English | Spanish |
Alert 11 – 03 | Laying Down Joint of Casing Results in a Fall | English | Spanish |
Alert 11 – 04 | Transfer Pumps (Primer Cap Hazards) | English | Spanish |
Alert 11 – 05 | Fall Incident During Rig Up Results In Fatal Injuries | English | Spanish |
Alert 11 – 06 | Near-Hit Incident – Dropped Object Pipe Handling Push-Arm Fell to the Rig Floor | English | Spanish |
Alert 11 – 07 | Adjusting the Link Assembly on Pipe Spinner Results in a Restricted Work Case (RWC) | English | Spanish |
Alert 11 – 08 | Unsecured Guard Results in MTO | English | Spanish |
Alert 11 – 09 | Improperly Mounted Rig Floor Winch Results in Hi-Potential Near Hit | English | Spanish |
Alert 11 – 10 | Improper Use of Sledgehammer Results in a Lost Time Accident | English | Spanish |
Alert 11 – 11 | Finger Pinched in Closing Tong Gate Results in a Restricted Work Case | English | Spanish |
Alert 11 – 12 | Dropped Object – Low Pressure Riser Dropped 50 Feet | English | Spanish |
Alert 11 – 13 | Rig Move – Caught Between Truck and Load | English | Spanish |
Alert 11 – 14 | High Potential Near Miss – Dropped Object | English | Spanish |
Alert 11 – 15 | Welding Operation Results in a Fire in the Store Room | English | Spanish |
Alert 11 – 16 | High Potential Near Miss – Hoisting Line Disconnected From Drawworks Drum | English | Spanish |
Alert 11 – 17 | Finger Injury During 9 ⅝'' Casing Run | English | Spanish |
Alert 11 – 18 | Dropped Object – Pin Falls From Top Drive Results In A Near Miss | English | Spanish |
Alert 11 – 19 | Drilling Line Slips Out Of Retainer Clamp Results In Rig Downtime | English | Spanish |
Alert 11 – 20 | Drill Line Pulls Through Wire Rope Snake While Stringing Blocks | English | Spanish |
Alert 11 – 21 | Near Miss – Lack of Inspection Results in Dropped Iron Roughneck | English | Spanish |
Alert 11 – 22 | Failure of BOP Ram Yolk Results in a Natural Gas Release From BOP | English | Spanish |
Alert 11 – 23 | Bent Hinge Pin Results in Near Miss | English | Spanish |
Alert 11 – 24 | Three Dropped-Object Incidents Occur While Tripping Out of the Hole | English | Spanish |
Alert 11 – 25 | Defective Clutch Results in Dropped Top Drive | English | Spanish |
Alert 11 – 26 | Inattention Results in Damaged Monkeyboard | English | Spanish |
Alert 11 – 27 | Lack of Proper Tool Results in Finger Injury | English | Spanish |
Alert 11- 28 | Dropped Object – Casing Joint Falls From Elevators | English | Spanish |
Alert 11 – 29 | Pipe Used as Anchorage Point on Rig Floor Becomes a Projectile | English | Spanish |
Alert 11 – 30 | Accidental Triggering of Power Washer Results in Foot Injury | English | Spanish |
Alert 11 – 31 | Pressure Relief Valve Sprays Dilute Acid Across Location on a Frac Job | English | Spanish |
YEAR 2010 | |||
Alert 10 – 01 | Dropped Object – Guide Collar Segment Separates from Winch Line and Falls Into the Water | English | Spanish |
Alert 10 – 02 | Mud Pump Piston Change-Out Results in RWC | English | Spanish |
Alert 10 – 03 | Improper Guarding Results in mto | English | Spanish |
Alert 10 – 04 | Large Container Lifted by Helicopter Downdraft | English | Spanish |
Alert 10 – 05 | Dropped Objects Result in Two LTIs | English | Spanish |
Alert 10 – 06 | Near Misses Involving Rig Braking Systems | English | Spanish |
Alert 10 – 07 | Tank Welding – High Potential Incident | English | Spanish |
Alert 10 – 08 | Rabbiting Tubing With Rig Air Results In An mto | English | Spanish |
Alert 10 – 09 | Dropped Object – High Potential Near Miss | English | Spanish |
Alert 10 – 10 | Welding Operation Results in a Fire | English | Spanish |
Alert 10 – 11 | Cuttings Auger Amputates Leg of Rig Crewmember | English | Spanish |
Alert 10 – 12 | "Struck by Incident" on Monkey-Board Results in a Fatality | English | Spanish |
Alert 10 – 13 | Failure to Secure Sling Results in Dropped Object | English | Spanish |
Alert 10 – 14 | Rig Move – Rotary Table Fell off Truck | English | Spanish |
Alert 10 – 15 | Lifeboat Property Damage Incident | English | Spanish |
Alert 10 – 16 | Use Of An Improper Tool Results In Hand Injury | English | Spanish |
Alert 10 – 17 | Windy Conditions Results In LTI | English | Spanish |
Alert 10 – 18 | Making Up Sub Assembly Results In A Fatality | English | Spanish |
Alert 10 – 19 | Dropped Object Results in a Restricted Work Case | English | Spanish |
Alert 10 – 20 | Damage to Starboard Flare Boom | English | Spanish |
Alert 10 – 21 | Use of Unsafe Hammer Results in rwc | English | Spanish |
Alert 10 – 22 | Welder's Flash (Photokeratitis) | English | Spanish |
Alert 10 – 23 | Repairing Centrifugal Pump Results in a Near – Miss | English | Spanish |
Alert 10 – 24 | Air Valve Malfunction Results in High-Potential Near Miss | English | Spanish |
Alert 10 – 25 | Welding On A Truck Tire Rim Results in a Serious Incident | English | Spanish |
Alert 10 – 26 | Crane Lifting Operation Results in a Fatality | English | Spanish |
Alert 10 – 27 | Failure to Follow Lockout Procedures Results in a Near-Miss | English | Spanish |
Alert 10 – 28 | Mud Pit Dump Valve Handle | English | Spanish |
Alert 10 – 29 | Near Miss – Dropped Tong Weight | English | Spanish |
Alert 10 – 30 | High Potential Dropped Object Incidents Result in Two LTI's | English | Spanish |
Alert 10 – 31 | Mud Pump Repair Results in Fractured Finger | English | Spanish |
Alert 10 – 32 | Horseplay Results in Injuries | English | Spanish |
Alert 10 – 33 | Worker's Arm Caught in Mud Bucket | English | Spanish |
Alert 10 – 34 | Fatality Occurs During Offline Cementing Operations | English | Spanish |
Alert 10 – 35 | Deep Vein Thrombosis | English | Spanish |
YEAR 2009 | |||
Alert 09 – 01 | Dropped Object – Crane Boom Lattice | English | Spanish |
Alert 09 – 02 | Dropped Object – Pad Eyes Fail Causing Near Miss | English | Spanish |
Alert 09 – 03 | Pipe Falls off Catwalk Resulting in an LTI | English | Spanish |
Alert 09 – 04 | Explosion/Flash Fire on Rig Floor Following Gas Release | English | Spanish |
Alert 09 – 05 | Oxygen Torch Assembly Ignites Explosively Resulting in Burned Hand | English | Spanish |
Alert 09 – 06 | Dropped Object – Rigging Screw Jaw End | English | Spanish |
Alert 09 – 07 | Failed "O" Rings Result in Dropped Drill String | English | Spanish |
Alert 09 – 08 | Confined Space Activity Results In Loss Of Consciousness Incident | English | Spanish |
Alert 09 – 09 | Electrical Arc Flash Injury Involving Extension Cord | English | Spanish |
Alert 09 – 10 | Damaged Electric Cord Results in Welder Electrocution | English | Spanish |
Alert 09 – 11 | Restricted Work Case Results From Caught Between Incident | English | Spanish |
Alert 09 – 12 | Lack of Attention While Using a Sledge Hammer Results in a Mashed Finger | English | Spanish |
Alert 09 – 13 | Dropped Drawworks Platform | English | Spanish |
Alert 09 – 14 | Helicopter Operations – Ground Resonance Phenomena | English | Spanish |
Alert 09 – 15 | Near Miss – Dropped Casing When Elevators Not Latched Correctly | English | Spanish |
Alert 09 – 16 | Extension Cord Safety | English | Spanish |
Alert 09 – 17 | Near Miss—New Fall Protection Equipment Failure | English | Spanish |
Alert 09 – 18 | Near Miss – Loose Crane Ring Bolts | English | Spanish |
Alert 09 – 19 | Offloading Equipment Results In High Potential Near Miss | English | Spanish |
Alert 09 – 20 | Incorrect Length of Tong Snub Line Results in Fatality | English | Spanish |
Alert 09 – 21 | Slip & Trip Results in MTO | English | Spanish |
Alert 09 – 22 | Air Winch Mounting Bolts Failure | English | Spanish |
Alert 09 – 23 | Lifeboat Incident Results in a Fatality | English | Spanish |
Alert 09 – 24 | Tripping Operation Results in a High-Potential Near Miss | English | Spanish |
Alert 09 – 25 | High Potential Incident – Dropped Light | English | Spanish |
Alert 09 – 26 | Lifting Operation Results In Arm Injury (LTI) | English | Spanish |
Alert 09 – 27 | Laying Out Drill Pipe Results In Broken Finger (LTI) | English | Spanish |
Alert 09 – 28 | Near Miss – Damaged Man-Riding Winch | English | Spanish |
Alert 09 – 29 | Improper Use of Drill Pipe Spinner Results in an mto | English | Spanish |
Alert 09 – 30 | MTO—Struck by the Tongs | English | Spanish |
Alert 09 – 31 | Helicopter Wheel Snags Helideck NetNear Miss with High Severity Potential | English | Spanish |
Alert 09 – 32 | Dropped Slip Dies Results in Broken Hand | English | Spanish |
Alert 09 – 33 | Picking Up Drill Collars Results in lti | English | Spanish |
Alert 09 – 34 | Fire Starts From Falling Slag | English | Spanish |
Alert 09 – 35 | Dropped Stands Of Drill Pipe Results In Incidents | English | Spanish |
Alert 09 – 36 | Dropped Generator Set | English | Spanish |
YEAR 2008 | |||
Alert 08 – 01 | Working with Rotating Control Devices | English | Spanish |
Alert 08 – 02 | Standpipe Pressure Gauge Thread Nipple Failure (Under Pressure) | English | Spanish |
Alert 08 – 03 | Crane Rig Up Results in Fall from Height | English | Spanish |
Alert 08 – 04 | Failure of Counter Balanced Lids for Waste Storage Areas Result in Injuries | English | Spanish |
Alert 08 – 05 | Fall from Scaffolding Results in Employee Injury | English | Spanish |
Alert 08 – 06 | Fatality while Trying to Fill up Casing | English | Spanish |
Alert 08 – 07 | Helicopter Lifts off without Warning while HLO Assists Passenger | English | Spanish |
Alert 08 – 08 | LTI – Struck by Flowline and Fall in Substructure | English | Spanish |
Alert 08 – 09 | Unsecured Load Results in an Injured Employee | English | Spanish |
Alert 08 – 10 | Dropped String – High Potential Incident Results from Pulling Against Closed BOP Pipe Rams | English | Spanish |
Alert 08 – 11 | Improper Use of Elevators with Top Drive Assembly | English | Spanish |
Alert 08 -12 | Fall From Height Results In LTI | English | Spanish |
Alert 08 – 13 | Improper Attachment of Safety Line Results In A Dropped Object | English | Spanish |
Alert 08 – 14 | Mud Pump Maintenance Results In Serious Injury | English | Spanish |
Alert 08 – 15 | Monkey Board Incident Results In MTO | English | Spanish |
Alert 08 – 16 | Dropped Object During Truck Loading Operation Results in Lost Time Incident | English | Spanish |
Alert 08 – 17 | Third-Party Crane and Crane Operator Supervision | English | Spanish |
Alert 08 – 18 | Fall From Casing Results in LTA | English | Spanish |
Alert 08 – 19 | Tong Clevis Detaches Resulting in Employee Injury | English | Spanish |
Alert 08 – 20 | Improper Lifting Practice (LTI) | English | Spanish |
Alert 08 – 21 | Installing Annular BOP Results in RWC | English | Spanish |
Alert 08 – 22 | Injury Results from Working on Pressurized Equipment | English | Spanish |
Alert 08 – 23 | Improper Lifting Practice Results in a (Restricted Work / Transfer Case) | English | Spanish |
Alert 08 – 24 | Derrick Operations Results in a Fatal Incident | English | Spanish |
Alert 08 – 25 | Dropped Object – Falling Sledge Hammer | English | Spanish |
Alert 08 – 26 | Fall from Height Results in Double MTO | English | Spanish |
Alert 08 – 27 | Galley Fire Occurs During Drill | English | Spanish |
Alert 08 – 28 | Employee's Arm Fractured While Using Pull Back Rope | English | Spanish |
Alert 08 – 29 | Rig Move Vehicle Incident | English | Spanish |
Alert 08 – 30 | Casing Running Operation Results in LTI | English | Spanish |
Alert 08 – 31 | Thumb Injury Results in LTI | English | Spanish |
Alert 08 – 32 | Fatality – High Pressure Air Release | English | Spanish |
Alert 08 – 33 | Inadvertent Activation of Control Lever Results in Serious Injury | English | Spanish |
Alert 08 – 34 | Fatal Incident Occurs During Rig Move Activity | English | Spanish |
Alert 08 – 35 | Crane Failure Results in Dropped Load | English | Spanish |
Alert 08 – 36 | Traveling Block Hits Crown Resulting in a Fatal Incident | English | Spanish |
Alert 08 – 37 | Fatal Incident – Worker Caught Between Outrigger and Chassis of Crane | English | Spanish |
Alert 08 – 38 | Dropped Object (Casing High Potential Near Miss | English | Spanish |
Alert 08 – 39 | Dropped Object: Thermal Tree Cap (TEA Cosy) Falls Resulting in Fatality | English | Spanish |
Alert 08 – 40 | Failure of Back Flow Valve During Nitrogen Foam Frac Results in a Fatality | English | Spanish |
Alert 08 – 41 | Near Miss – Dropped Casing when Elevators not Latched Correctly | English | Spanish |
Alert 08 – 42 | Dropped Object: Kelly Disconnects form Hook | English | Spanish |
Alert 08 – 43 | Rig Fire Occurs while Rig is in Shipyard for Modifications | English | Spanish |
YEAR 2007 | |||
Alert 07 – 01 | Derrickman Falls Across Derrick | English | Spanish |
Alert 07 – 02 | Drilling with AIR, Aerated Mud or Foam | English | Spanish |
Alert 07 – 03 | Mast Raising Line Failure | English | Spanish |
Alert 07 – 04 | Self Retracting Lifeline Cable Failure | English | Spanish |
Alert 07 – 05 | Incident Involving the Link Tilt Results in an LTI | English | Spanish |
Alert 07 – 06 | Near Miss – Dropped Joint of Casing | English | Spanish |
Alert 07 – 07 | Fall on Plastic Berm Liner Results in an LTI | English | Spanish |
Alert 07 – 08 | Dropped Drill Pipe Stand Results in Near Miss | English | Spanish |
Alert 07 – 09 | Dropped Object Results in Serious Near Miss | English | Spanish |
Alert 07 – 10 | Two Auxiliary Brake Incidents Result From Miscommunication | English | Spanish |
Alert 07 – 11 | Serious Injury Results From Fall From Ladder | English | Spanish |
Alert 07 – 12 | Misuse of High Pressure Cleaner | English | Spanish |
Alert 07 – 13 | Dropped Crane Block Hook Latch | English | Spanish |
Alert 07 – 14 | Rig Down Lifting Operation Results in a Fatality | English | Spanish |
Alert 07 – 15 | Stringing Up Drill Line Results in LTI | English | Spanish |
Alert 07 – 16 | Mud Overflow Incident | English | Spanish |
Alert 07 – 17 | Near Miss – Lost Control of Drawworks | English | Spanish |
Alert 07 – 18 | Dropped Object – Satellite Dome | English | Spanish |
Alert 07 – 19 | Improper Use of Retractable Life Line Results in an LTI | English | Spanish |
Alert 07 – 20 | Labeling Chemicals | English | Spanish |
Alert 07 – 21 | Torch Cutting Operations Results in a Fire | English | Spanish |
Alert 07 – 22 | Dropped Object: Fast Line Guide Roller | English | Spanish |
Alert 07 – 23 | Crane Operations – Dropped Dog House | English | Spanish |
Alert 07 – 24 | High Potential Dropped Object | English | Spanish |
Alert 07 – 25 | Failure of Temporary Wireline Spool Stand Results in Caught Between Incident | English | Spanish |
Alert 07 – 26 | Caustic Barrel Steam / Acetylene Cutting Results in an Injury | English | Spanish |
Alert 07 – 27 | Incorrect Sling Application Results in High Potential Near Miss | English | Spanish |
Alert 07 – 28 | Mast Collapse Results from Removal of Wrong Pins | English | Spanish |
Alert 07 – 29 | Personnel Hoist Stuck in "Hoist" Position | English | Spanish |
Alert 07 – 30 | Fatal Incident Occurs While Demonstrating a Fault in Control System | English | Spanish |
Alert 07 – 31 | LTI – Drill Line Spool Pinch Point | English | Spanish |
Alert 07 – 32 | Miscommunication Results in a Near Miss | English | Spanish |
Alert 07 – 33 | Lack of Adequate Rest and Attention Resulting in an LTI (Rigmove) | English | Spanish |
Alert 07 – 34 | Coupling Failure Between Drawworks Drive Shaft and Electric Auxilary Brake…Allows Blocks to Fall | English | Spanish |
Alert 07 – 35 | Personnel Hoisting Incident Results in a Fatality | English | Spanish |
Alert 07 – 36 | Loose, Unsecured Clothing Results in a Fatality | English | Spanish |
Alert 07 – 37 | Employee Falls From Derrick Board | English | Spanish |
Alert 07 – 38 | Hand Injury Results From Miscommunication | English | Spanish |
Alert 07 – 39 | Wire Rope Parted Results in a High Potential Near Miss | English | Spanish |
Alert 07 – 40 | Fall from Height Results in LTI (Rig Move) | English | Spanish |
YEAR 2006 | |||
Alert 06 – 01 | Mismatched Hammer Union Results In A Fatality | English | Spanish |
Alert 06 – 02 | Safety Retracting Lifeline Blocks and Rotating Machinery | English | Spanish |
Alert 06 – 03 | High Potential Near Miss/Dropped Lifting Sub | English | Spanish |
Alert 06 – 04 | Microwave Oven Hazard | English | Spanish |
Alert 06 – 05 | Dropped Bushing Results in Amputation of Toes | English | Spanish |
Alert 06 – 06 | Single Joint Elevator / Near Miss | English | Spanish |
Alert 06 – 07 | Lost Control of Drill Pipe Results in a Fatality | English | Spanish |
Alert 06 – 08 | High Potential Incident – Dropped Kelly | English | Spanish |
Alert 06 – 09 | Fall While Rigging Down Results In a Dislocated Shoulder (MTO) | English | Spanish |
Alert 06 – 10 | Standing On Casing Results in an LTI | English | Spanish |
Alert 06 – 11 | Near Miss – Equipment Failure at 14,000 PSI | English | Spanish |
Alert 06 – 12 | Top Drive Impacts Stabbing Board | English | Spanish |
Alert 06 – 13 | Dropped Object From Derrick | English | Spanish |
Alert 06 – 14 | Caught Between-Spooling Cable Results in an Injury | English | Spanish |
Alert 06 – 15 | Improper Use of Power Hand Tool Results in Injury | English | Spanish |
Alert 06 – 16 | Near Miss-Section of Windwall Became Detached | English | Spanish |
Alert 06 – 17 | Handling Pendant Wire Resulted in Cut Hand | English | Spanish |
Alert 06 – 18 | Near Miss – Drill String Parts When BOP Pipe Rams are Left Closed | English | Spanish |
Alert 06 – 19 | Temporary Placement of Mud Hose in Walkway Results in a Tripping Incident | English | Spanish |
Alert 06 – 20 | Failure to Stop Unsafe Operations Results in a Broken Ankle | English | Spanish |
Alert 06 – 21 | Forklift Cut Electrical Line With Outrigger | English | Spanish |
Alert 06 – 22 | Near Miss – Exploding Battery | English | Spanish |
Alert 06 – 23 | Forklift Incident – Broken Leg | English | Spanish |
Alert 06 – 24 | Short Fall Results in a Fatality | English | Spanish |
Alert 06 – 25 | Poor Quality Light Fixture Causes Fire | English | Spanish |
Alert 06 – 26 | Cleaning Mud From Drill Collars Results In Finger Amputation | English | Spanish |
Alert 06 – 27 | Poor Communications Results in Pipe Being Pulled in Two | English | Spanish |
Alert 06 – 28 | Sling Parted and Dropped Drill Pipe | English | Spanish |
Alert 06 – 29 | Transportation Fatality Accident | English | Spanish |
Alert 06 – 30 | High Potential Near Miss – Man Lifted from Deck of Supply Vessel | English | Spanish |
Alert 06 – 31 | Tong Die Safety – Failure to Use Proper Tools and PPE Results in Eye Injury | English | Spanish |
Alert 06 – 32 | Residual Pressure in BOP Results in Finger being Trapped | English | Spanish |
Alert 06 – 33 | Dropped Object – Derrickboard Slide Bar Incident | English | Spanish |
Alert 06 – 34 | Near Miss Incident Breathing Apparatus Valve Failure | English | Spanish |
Alert 06 – 35 | Release of Pressure Results in Laceration and Sutures | English | Spanish |
Alert 06 – 36 | Fall Results in Recordable Injury | English | Spanish |
Alert 06 – 37 | Slips Knocked Over Resulting in LTI Foot Injury | English | Spanish |
Alert 06 – 38 | Working on Exposed Rotating Machinery Results in LTI | English | Spanish |
Alert 06 – 39 | Incorrect Heater on Traction Motor Results in Fire | English | Spanish |
Alert 06 – 40 | 42 Inch Drive Down Adapter Falls to Rig Floor Resulting in a Fatality | English | Spanish |
Alert 06 – 41 | Confined Space – Unauthorized Tank Entry | English | Spanish |
Alert 06 – 42 | Maintenance – Trapped Pressure | English | Spanish |
Alert 06 – 43 | Failure of Safety Devices Allowed Casing Stabbing Basket to Fall to Rig Floor | English | Spanish |
Alert 06 – 44 | Fork Lift Truck Tire Explodes Resulting in a Near Miss | English | Spanish |
YEAR 2005 | |||
Alert 05 – 01 | Personnel Hoisting Incident Results In a Fatality | English | Spanish |
Alert 05 – 02 | Dropped Object – Employee Struck By Sling | English | Spanish |
Alert 05 – 03 | Improper Tool Selection Results In Injury | English | Spanish |
Alert 05 – 04 | Fall From Monkey Board Results In a Fatality | English | Spanish |
Alert 05 – 05 | Battery Changing, Ventilation, and Storage | English | Spanish |
Alert 05 – 06 | Safety Hook Failure – Chemical Corrosion | English | Spanish |
Alert 05 – 07 | Unsafe Hoisting & Rigging Practice | English | Spanish |
Alert 05 – 08 | LTA – Floorman Struck by Snub Line | English | Spanish |
Alert 05 – 09 | Improper Rigging Results In Fatality | English | Spanish |
Alert 05 – 10 | Battery Explodes While Being Jump Started | English | Spanish |
Alert 05 – 11 | Fall/Open Hole, LTI Incident | English | Spanish |
Alert 05 – 12 | Derrick Diving Board Fell to Rig Floor | English | Spanish |
Alert 05 – 13 | Unguarded Engine Fan Results in an Injury | English | Spanish |
Alert 05 – 14 | Material Handling (Drill Pipe) Results in an LTI | English | Spanish |
Alert 05 – 15 | Improper Use of Iron Roughneck™ Type Equipment Results in Damage | English | Spanish |
Alert 05 – 16 | Modified Equipment – Battery Leads | English | Spanish |
Alert 05 – 17 | Near Miss – Elevator Failure | English | Spanish |
Alert 05 – 18 | Inadvertent Unlatching of Wellhead Connector | English | Spanish |
Alert 05 – 19 | Worker Gets Hit in the Eye by a Piece of Steel | English | Spanish |
Alert 05 – 20 | Master Bushings set on IP's Toe – LTI | English | Spanish |
Alert 05 – 21 | Falls from Mud Mixing Platform | English | Spanish |
Alert 05 – 22 | Near Miss – Derrickman Fell From Board | English | Spanish |
Alert 05 – 23 | Blocks Drop to Rig Floor | English | Spanish |
Alert 05 – 24 | Confined Space Incident | English | Spanish |
Alert 05 – 25 | Dropped Accumulator Bottle Results in a Fatality | English | Spanish |
Alert 05 – 26 | Safe Helicopter Operations | English | Spanish |
Alert 05 – 27 | Suction Tank Confined Space Hazard | English | Spanish |
Alert 05 – 28 | Fatal Incident results from removed Deck Opening Cover | English | Spanish |
Alert 05 – 29 | Unsecured water jugs in Mast/Derrick | English | Spanish |
Alert 05 – 30 | High potential incidents involving Single Joint / Pick Up Elevators | English | Spanish |
Alert 05 – 31 | Dropped stand of Drill Collars results in near miss | English | Spanish |
Alert 05 – 32 | Near Miss – Dropped Objects – unsecured marine riser inserts | English | Spanish |
Alert 05 – 33 | Labeling of Containers – Hazardous Material Incident | English | Spanish |
Alert 05 – 34 | Flash Fire at Degasser Line Flare Pit Injures Worker | English | Spanish |
Alert 05 – 35 | Load Binder Injury | English | Spanish |
Alert 05 – 36 | Improper Use of Power Hand Tool Results in Injury | English | Spanish |
Alert 05 – 37 | Dropped Object-Improper Rigging of Drum Sling | English | Spanish |
Alert 05 – 38 | Ladder Incident-Driller Fractures Back and Wrist in Fall | English | Spanish |
Alert 05 – 39 | Health Issue-Soft Tissue Infections (MRSA) | English | Spanish |
Alert 05 – 40 | Welding Operations Results in an Eye Injury | English | Spanish |
Alert 05 – 41 | Cargo Handling Operations Results in Fatality of a Supply Vessel Crewmember | English | Spanish |
Alert 05 – 42 | Near Miss – Mud Pump Relief Line | English | Spanish |
Alert 05 – 43 | Crane Block Side Plate Dropped From Block | English | Spanish |
Alert 05 – 44 | BOP Overhead Crane Wire Line Failure | English | Spanish |
Alert 05 – 45 | Man-Riding Operation Results In A Fatality | English | Spanish |
Alert 05 – 46 | Use of Improper Cutting Tools Result In Injuries | English | Spanish |
Alert 05 – 47 | Elevator Link-Tilt Incident | English | Spanish |
YEAR 2004 | |||
Alert 04 – 01 | Drive Pipe Hammering Incident | English | Spanish |
Alert 04 – 02 | Fall Results in Serious Injury | English | Spanish |
Alert 04 – 03 | Improper Slinging Results in a Fatality & Two LTI's | English | Spanish |
Alert 04 – 04 | Lanyard Caught in Kelly Results in a Fatality | English | Spanish |
Alert 04 – 05 | Fatal Accident Involving a Flexible Hose | English | Spanish |
Alert 04 – 06 | Repair Work Results in Eye injury | English | Spanish |
Alert 04 – 07 | Wrench Dropped from Derrick | English | Spanish |
Alert 04 – 08 | Unsecured Load Results in a Fatality | English | Spanish |
Alert 04 – 09 | Lowering Bell Nipple Results in a Fatality | English | Spanish |
Alert 04 – 10 | Use of Rope for Elevator Hobble Results in LTI | English | Spanish |
Alert 04 – 11 | Management of Change Tong Snub-Line Removal Results in an Injury | English | Spanish |
Alert 04 – 12 | Climbing on Equipment Results in Dislocated Shoulder | English | Spanish |
Alert 04 – 13 | Cleaning Operating Equipment Results in Hand Injury | English | Spanish |
