Current Competitive Offshore Rig Utilization by Region
Africa - West | 80.7% | (46/57) | Asia - SouthEast | 67.7% | (65/96) | Europe - North Sea | 80.0% | (60/75) | Mediterranean | 68.2% | (15/22) | MidEast - Persian Gulf | 75.5% | (71/94) | N. America - Mexico | 63.0% | (17/27) | N. America - US GOM | 70.7% | (58/82) | S. America - Brazil | 87.3% | (55/63) | | |
updated 4/1/2011 |
Historical Competitive Offshore Rig Utilization by Region
Below is the breakdown of rig utilization by region of the world for each time period indicated. Utilization numbers are based on a snapshot rig count. Only competitive rigs are included. |
Region | Current | Month Ago | 6 Months Ago | 1 Year Ago |
Africa - Other | 33.3% | (1/3) | 33.3% | (1/3) | 66.7% | (2/3) | 33.3% | (1/3) |
Africa - West | 80.7% | (46/57) | 76.4% | (42/55) | 86.5% | (45/52) | 95.9% | (47/49) |
Asia - Caspian | 100.0% | (1/1) | 100.0% | (1/1) | 100.0% | (1/1) | 100.0% | (1/1) |
Asia - Far East | 75.0% | (18/24) | 76.0% | (19/25) | 80.8% | (21/26) | 90.9% | (20/22) |
Asia - South | 94.4% | (34/36) | 94.3% | (33/35) | 87.1% | (27/31) | 88.9% | (32/36) |
Asia - SouthEast | 67.7% | (65/96) | 68.8% | (66/96) | 83.7% | (72/86) | 69.9% | (58/83) |
Australia | 100.0% | (10/10) | 100.0% | (9/9) | 90.9% | (10/11) | 76.9% | (10/13) |
Black Sea | 0.0% | (0/4) | 0.0% | (0/4) | 33.3% | (1/3) | 50.0% | (2/4) |
Europe - East | 25.0% | (1/4) | 25.0% | (1/4) | 33.3% | (1/3) | 50.0% | (1/2) |
Europe - North Sea | 80.0% | (60/75) | 80.0% | (60/75) | 88.9% | (64/72) | 80.6% | (58/72) |
Mediterranean | 68.2% | (15/22) | 69.6% | (16/23) | 59.1% | (13/22) | 92.9% | (13/14) |
MidEast - Persian Gulf | 75.5% | (71/94) | 77.7% | (73/94) | 78.9% | (75/95) | 75.5% | (71/94) |
MidEast - Red Sea | 50.0% | (7/14) | 64.3% | (9/14) | 83.3% | (10/12) | 80.0% | (12/15) |
N. America - Canadian Atlantic | 100.0% | (2/2) | 100.0% | (2/2) | 100.0% | (3/3) | 100.0% | (4/4) |
N. America - Canadian Pacific | 0.0% | (0/1) | 0.0% | (0/1) | 0.0% | (0/1) | 0.0% | (0/1) |
N. America - Mexico | 63.0% | (17/27) | 68.0% | (17/25) | 71.0% | (22/31) | 90.3% | (28/31) |
N. America - US Alaska | 0.0% | (0/2) | 0.0% | (0/1) | 0.0% | (0/1) | 0.0% | (0/1) |
N. America - US GOM | 70.7% | (58/82) | 67.5% | (56/83) | 67.9% | (53/78) | 80.8% | (63/78) |
Other | 0.0% | (0/1) | 0.0% | (0/1) | 100.0% | (2/2) | 0.0% | (/0) |
S. America - Brazil | 87.3% | (55/63) | 85.9% | (55/64) | 86.4% | (51/59) | 88.7% | (47/53) |
S. America - Other & Carib. | 83.3% | (5/6) | 60.0% | (3/5) | 28.6% | (2/7) | 60.0% | (3/5) |
S. America - Venezuela | 90.9% | (10/11) | 90.9% | (10/11) | 100.0% | (10/10) | 100.0% | (11/11) |
Worldwide (No Region) | 0.0% | (0/3) | 0.0% | (0/3) | 0.0% | (0/1) | 0.0% | (/0) |
Get utilization and day rate details for every offshore rig. Group results and search for rig utilization data based on more than a dozen criteria. |
Historical Competitive Offshore Rig Utilization Highlight
The following graph provides rig utilization rates for the last 3 years based on the number days on contract for the competitive rigs in the region.
Upcoming Utilization Highlights |
Jan: N. America - Gulf of Mexico | May: Europe - North Sea | Sept: MidEast - Red Sea |
Feb: N. America - Mexico | Jun: Mediterranean | Oct: Asia - South |
Mar: S. America - Venezuela | Jul: Africa - West | Nov: Asia - SouthEast |
Apr: S. America - Brazil | Aug: MidEast - Persian Gulf | Dec: Australia |
Current Competitive Offshore Rig Utilization by Rig Type
Drill Barge | 80.0% | (8/10) | Drillship | 72.9% | (43/59) | Jackup | 72.1% | (263/365) | Semisub | 81.0% | (141/174) | Tender | 70.0% | (21/30) | | |
Updated: 4/1/2011 |
Historical Competitive Offshore Rig Utilization by Rig Type
Below is the breakdown of rig utilization by rig types for each time period indicated. Utilization numbers are based on a snapshot rig count. Only competitive rigs are included. |
Rig Type | Current | Month Ago | 6 Months Ago | 1 Year Ago |
Drill Barge | 80.0% | (8/10) | 80.0% | (8/10) | 80.0% | (8/10) | 80.0% | (8/10) |
Drillship | 72.9% | (43/59) | 70.7% | (41/58) | 75.0% | (39/52) | 89.6% | (43/48) |
Jackup | 72.1% | (263/365) | 73.2% | (267/365) | 77.6% | (274/353) | 80.5% | (276/343) |
Semisub | 81.0% | (141/174) | 79.2% | (137/173) | 84.4% | (141/167) | 82.2% | (134/163) |
Tender | 70.0% | (21/30) | 72.4% | (21/29) | 79.3% | (23/29) | 75.0% | (21/28) |
Get utilization and day rate details for every offshore rig. Group results and search for rig utilization data based on more than a dozen criteria. |
Historical Offshore Rig Utilization
The following graph provides rig utilization rates for the last 3 years based on the number days on contract for the competitive rigs of this type.
Upcoming Utilization Highlights |
Jan: Inland Barge | May: Semisubmersible | Sept: Drillship |
Feb: Jackup | Jun: Submersible | Oct: Drill Barge |
Mar: Drillship | Jul: Inland Barge | Nov: Semisubmersible |
Apr: Drill Barge | Aug: Jackup | Dec: Tender |
Offshore Rig Utilization Spotlight
Each month, a different rig type in a specific region of the world is highlighted to give you a detailed look at utilization trends.
view now.
Upcoming Utilization Spotlight |
Jan: Brazil Drillships 5000'+ | May: GOM Semis 4000'+ | Sep: W. Africa ILC 250'+ |
Feb: Brazil Semis 4000'+ | Jun: N. Sea ILC 250'+ | Oct: Pers. Gulf ILC 250'+ |
Mar: Mexico MC 200'+ | Jul: N. Sea Semis 1500'+ | Nov: S. Asia ILC 300'+ |
Apr: GOM ILC 300'+ | Aug: W. Africa Semis 4000+ | Dec: SE Asia ILC 300'+ |
No comments:
Post a Comment