OIL RESERVES
About 6 months ago, the writer was watching a news program on oil and one of the Forbes Bros. was the guest. The host said to Forbes, "I am going to ask you a direct question and I would like a direct answer; how much oil does the U.S. have in the ground?" Forbes did not miss a beat, he said, "more than all the Middle East put together." Please read below.
The U. S. Geological Service issued a report in April 2008 that only scientists and oil men knew was coming, but man was it big. It was a revised report (hadn't been updated since 1995) on how much oil was in this area of the western 2/3 of North Dakota, western South Dakota, and extreme eastern Montana ..... check THIS out:
http://bakkenshale.net/bakkenshalemap.html
The Bakken is the largest domestic oil discovery since Alaska's Prudhoe Bay, and has the potential to eliminate all American dependence on foreign oil. The Energy Information Administration (EIA) estimates it at 503 billion barrels. Even if just 10% of the oil is recoverable, at $107 a barrel, we're looking at a resource base worth more than $5.3 trillion.
"When I first briefed legislators on this, you could practically see their jaws hit the floor. They had no idea." says Terry Johnson, the Montana Legislature's financial analyst.
"This sizable find is now the highest-producing onshore oil field found in the past 56 years," reports The Pittsburgh Post Gazette. It's a formation known as the Williston Basin, but is more commonly referred to as the 'Bakken.' It stretches from Northern Montana, through North Dakota and into Canada. For years, U.S. oil exploration has been considered a dead end. Even the 'Big Oil' companies gave up searching for major oil wells decades ago. However, a recent technological breakthrough has opened up the Bakken's massive reserves.... and we now have access of up to 500 billion barrels. And because this is light, sweet oil, those billions of barrels will cost Americans just $16 PER BARREL!
That's enough crude to fully fuel the American economy for 2041 years straight. And if THAT didn't throw you on the floor, then this next one should - because it's from 2006!
U. S. Oil Discovery- Largest Reserve in the World - Stansberry Report Online - 4/20/2006
Hidden 1,000 feet beneath the surface of the Rocky Mountains lies the largest untapped oil reserve in the world. It is more than 2 TRILLION barrels. On August 8, 2005 President Bush mandated its extraction. In three and a half years of high oil prices none has been extracted. With this motherload of oil why are we still fighting over off-shore drilling?
They reported this stunning news: We have more oil inside our borders, than all the other proven reserves on earth. Here are the official estimates:- 8-times as much oil as Saudi Arabia
- 18-times as much oil as Iraq
- 21-times as much oil as Kuwait
- 22-times as much oil as Iran
- 500-times as much oil as Yemen
- and it's all right here in the Western United States .
HOW can this BE? HOW can we NOT BE extracting this? Because the environmentalists and others have blocked all efforts to help America become independent of foreign oil! Again, we are letting a small group of people dictate our lives and our economy....WHY?
James Bartis, lead researcher with the study says we've got more oil in this very compact area than the entire Middle East -more than 2 TRILLION barrels untapped. That's more than all the proven oil reserves of crude oil in the world today, reports The Denver Post.
Don't think 'OPEC' will drop its price - even with this find? Think again! It's all about the competitive marketplace, - it has to. Think OPEC just might be funding the environmentalists?
By the way...this is all true. Check it out at the link below!!! GOOGLE it, or follow this link. It will blow your mind.
http://www.usgs.gov/newsroom/article.asp?ID=1911
Hydrocarbons occupy a vital role in our life and continue to play an important role for many more years to come. We need to follow all technological innovations to continue our productivity standards to achieve our production targets. Let us extend our vision to achieve this mission.
Monday, April 15, 2013
Fwd: [Ex-Spic-Employees] Fwd: OIL Reserves - the USA
Thursday, April 11, 2013
Big new find in Kurdistan
Anglo-Turkish Genel Energy has made a big find onshore Kurdistan.
Today Genel said a test well had flowed at rates of nearly 12,000 b/d of oil after drilling the first of five exploration wells on the Chia Surkh prospect in Kurdistan this year.
Already the company is discussing bringing the discovery onstream by 2014 after the Chia Surkh 10 well was drilled to a depth of 1,696 metres (5,562 feet) into a Oligo-Miocene structure. Testing over several days resulted in flow rates of up to 11,950 b/d of 41コ API oil and 15 Mmcf/d of gas. Reservoir measurements indicated a well head flowing pressure of 2,000 pounds per square inch.
Further drill stem tests are planned on the discovery, which according to Genel has 94 square kilometres of closure.
"We intend to carry out a rapid appraisal and development programme and expect to have an early production scheme operating in the first half of 2014," declared Genel Energy chief executive Tony Hayward. "Over the same period we will be evaluating and drilling a number of other prospects we have in the Chia Surkh licence," Hayward said.
Hayward said Chia Surkh marked the first of five planned exploration well in the Kurdistan Region of Iraq which are planned by Genel Energy this year. "To have made a discovery of such potential materiality at this early stage is highly encouraging," Hayward added.
Tuesday, April 9, 2013
Fwd: Meeting the Challenges of Local Content
|
|
Douglas-Westwood | St Andrew's House Station Road East | Canterbury, UK CT1 2WD, United Kingdom |
Monday, April 1, 2013
Handy Calculations - Conversion Tables
| Original Unit | Multiplied | Conversion | Equals | Final Unit |
| HANDY CALCULATIONS - A | ||||
| acres | x | 0.404 69 | = | hectares |
| acres | x | 43,560 | = | square feet (ft2) |
| acres | x | 4,046.873 | = | square meters (m2) |
| acre-feet | x | 43,560 | = | cubic feet (ft3 or cf) |
| acre-feet | x | 7,758 | = | barrels |
| angstrom units | x | 1.0E-10 | = | meters (m) |
| atmospheres | x | 14.70 | = | pounds/square inch |
| atmospheres | x | 1.033 | = | kilograms/square centimeter |
| atmospheres | x | 1.013250E+05 | = | pascal |
| atmospheres | x | 33.90 | = | Feet of water |
| atmospheres | x | 76.0 | = | centimeter of mercury |
| Original Unit | Multiplied | Conversion | Equals | Final Unit |
| barrels (crude oil) | x | 5.6146 | = | cubic feet of crude oil |
| barrels (crude oil) | x | 0.158 987 3 | = | cubic meters of crude oil |
| barrels (crude oil) | x | 42 | = | gallons of crude oil, US |
| barrels (crude oil) | x | 158.987 3 | = | liters of crude oil |
| barrels (crude oil) | x | 0.136 | = | metric tons of crude oil |
| barrels/day | x | 0.0292 | = | Gallons(US)/minute |
| barrels/day<> | x | 1.84 | = | cubic centimeters/second |
| barrels (crude oil) | x | 0.15 | = | short tons of crude oil |
| barrels, US liquid | x | 0.75 | = | barrels of crude oil |
| barrels, US liquid | x | 31.5 | = | gallons, US |
| bars | x | 0.98 | = | atmospheres |
| bars | x | 14.50 | = | pounds/square inch |
| British thermal units (Btu) | x | 3.931E-04 | = | horsepower-hours |
| British thermal units (Btu) | x | 0.000 292 8 | = | kilowatthours (kWh) |
| bushels, US | x | 0.035 239 07 | = | cubic meters (m3) |
| Original Unit | Multiplied | Conversion | Equals | Final Unit |
| calories (cal) | x | 4.186 8 | = | joules (J) |
| centimeters (cm) | x | 0.394 | = | inches (in) |
| centimeters of mercury | x | 0.44 | = | feet of water |
| centimeters/second | x | 0.036 | = | kilometers/hour |
| centipoise | x | 0.01 | = | poise |
| centipoise | x | 0.01 | = | grams/cm-sec |
| centipoise | x | 0.0010 | = | pascal-second |
| centipoise | x | 6.72E-04 | = | pounds/ft-sec |
| cubic centimeters (cm3) | x | 3.531E-05 | = | cubic feet (ft3 or cf) |
| cubic centimeters (cm3) | x | 0.06102 | = | cubic inches (in3) |
| cubic centimeters (cm3) | x | 2.642E-04 | = | gallons, US liquid |
| cubic centimeters (cm3) | x | 1.0E-03 | = | liters (L) |
| cubic feet (ft3 or cf) | x | 28,320 | = | cubic centimeters (cm3) |
| cubic feet (ft3 or cf) | x | 1728 | = | cubic inches (in3) |
| cubic feet (ft3 or cf) | x | 7.48 | = | gallons, US liquid |
| cubic feet (ft3 or cf) | x | 28.316 8 | = | liters (L) |
| cubic feet (ft3 or cf) | x | 2.831685E-02 | = | cubic meters |
| cubic feet/minute | x | 472 | = | cubic centimeters/second |
| cubic feet/minute | x | 4.72E-4 | = | cubic meters/second |
| cubic feet/minute | x | 0.12 | = | gallons/second |
| cubic feet/minute | x | 0.471 947 4 | = | liters/second |
| cubic inches (in3) | x | 16.38706 | = | cubic centimeters (cm3) |
| cubic inches (in3) | x | 1.639E-05 | = | cubic meters (m3) |
| cubic inches (in3) | x | 4.329E-03 | = | gallons (gal) |
| cubic inches (in3) | x | 0.016387 06 | = | liters (L) |
| cubic meters (m3) | x | 35.315 | = | cubic feet (ft3 or cf) |
| cubic meters (m3) | x | 264.20 | = | gallons, US liquid |
| cubic meters (m3) | x | 1,000 | = | liters (L) |
| cubic meters/sec (m3/s) | x | 15,850 | = | gallons/minute |
| cubic meters/sec (m3/s) | x | 2118 | = | cubic feet/minute |
| cubic meters/sec (m3/s) | x | 60,000 | = | liters/minute |
| cycles/second | x | 1.0 | = | hertz |
| Original Unit | Multiplied | Conversion | Equals | Final Unit |
| darcy | x | 0.9869E-12 | = | meter squared |
| days (mean solar) | x | 86,400 | = | seconds |
| degrees (angle) | x | 0.0111 | = | quadrants |
| degrees (angle) | x | 0.017 453 29 | = | radians |
| degrees (angle) | x | 3,600 | = | seconds |
| degrees/second | x | 0.16667 | = | revolutions/minute |
| dynes | x | 1.0E-05 | = | joules/meter (newtons) |
| dynes/square centimeter | x | 1.0E-06 | = | bars |
| Original Unit | Multiplied | Conversion | Equals | Final Unit |
| em (pica) | x | 0.42 | = | centimeters (cm) |
| ergs | x | 1.0E-07 | = | joules (J) |
| ergs | x | 2.78E-14 | = | kilowatthours (kWh) |
| ergs/second | x | 1.3E-10 | = | horsepower (hp) |
| ergs/second | x | 1.0E-10 | = | kilowatts |
| Original Unit | Multiplied | Conversion | Equals | Final Unit |
| feet (ft) | x | 30.48 | = | centimeters (cm) |
| feet (ft) | x | 12 | = | inches (in) |
| feet (ft) | x | 0.3048 | = | meters (m) |
| feet (ft) | x | 1.645E-04 | = | miles (nautical) |
| feet (ft) | x | 1.894E-04 | = | miles (statute) |
| feet of water | x | 0.029499 | = | atmospheres of water |
| feet of water | x | 0.8826 | = | inches of mercury |
| feet of water | x | 0.433515 | = | pounds/square inch |
| feet/minute | x | 0.5080 | = | centimeter/second |
| feet/second | x | 1.09728 | = | kilometers/hour |
| feet/second | x | 0.59248 | = | knots |
| feet/second | x | 0.681818 | = | miles/hour |
| foot-candles | x | 10.763 91 | = | lumens/square meter |
| foot-pounds | x | 3.77E-07 | = | kilowatthours (kWh) |
| foot-pounds/minute | x | 2.26E-05 | = | kilowatts (kW) |
| foot-pounds/sec | x | 0.00181 | = | horsepower |
| Original Unit | Multiplied | Conversion | Equals | Final Unit |
| gallons, US (gal) | x | 0.031 75 | = | barrels |
| gallons, US (gal) | x | 0.02381 | = | barrels of crude oil |
| gallons, US (gal) | x | 3,785.41 | = | cubic centimeters (cm3) |
| gallons, US (gal) | x | 0.1337 | = | cubic feet (ft3 or cf) |
| gallons, US (gal) | x | 3.785412E-03 | = | cubic meters (m3) |
| gallons, US (gal) | x | 0.832675 | = | gallons, imperial |
| gallons, US (gal) | x | 3.785412 | = | liters (L) |
| gallons, liquid British imperial | x | 1.2014 | = | gallons, US liquid |
| gallons of crude oil | x | 0.02380952 | = | barrels of crude oil |
| gallons/minute, US | x | 8.0208 | = | cubic feet/hour |
| gallons/minute, US | x | 0.134 | = | cubic feet/minute |
| gallons/minute, US | x | 6.309E-05 | = | cubic meters/sec |
| gausses | x | 1.0E-04 | = | webers/square meter |
| grains | x | 0.064798 91 | = | grams (g) |
| grams (g) | x | 0.0353 | = | ounces |
| grams (g) | x | 2.204623E-03 | = | pounds (lb) |
| grams/centimeter | x | 5.6E-03 | = | pounds/inch |
| grams/cubic centimeter | x | 62.43 | = | pounds/cubic foot |
| grams/cubic centimeter | x | 8.347 | = | pounds/gallon |
| grams/liter | x | 1,000 | = | parts/million |
| grams/liter | x | 8.34 | = | pounds/1,000 gallons |
| grams/liter | x | 0.06243 | = | pounds/cubic foot |
| grams/square centimeter | x | 2.04816 | = | pounds/square foot |
| gram-calories | x | 1.56E-06 | = | horsepower-hours |
| gram-calories | x | 1.16E-06 | = | kilowatthours (kWh) |
| Original Unit | Multiplied | Conversion | Equals | Final Unit |
| hectares (ha) | x | 2.471 | = | acres |
| hectares (ha) | x | 107,600 | = | square feet (ft2) |
| hectares (ha) | x | 10,000 | = | square meters (m2) |
| horsepower (hp) | x | 1.014 | = | horsepower (metric) |
| horsepower (hp) | x | 42.44 | = | British thermal units/minute |
| horsepower (hp) | x | 550 | = | foot-pounds/second |
| horsepower-hour (hp-hr) | x | 2.684520E+6 | = | Joules |
| horsepower (hp) | x | 0.746043 | = | kilowatts |
| horsepower (metric) | x | 0.986 | = | horsepower |
| horsepower (metric) | x | 542.5 | = | foot-pounds/second |
| Original Unit | Multiplied | Conversion | Equals | Final Unit |
| inches (in) | x | 2.54 | = | centimeters (cm) |
| inches (in) | x | 0.0254 | = | meters (m) |
| inches (in) | x | 1.578E-05 | = | miles (mi) |
| inches of mercury | x | 0.4912 | = | pounds/square inch |
| inches of water at (4oC) | x | 2.458E-03 | = | atmospheres |
| inches of water at (4oC) | x | 0.03 | = | pounds/square inch |
| Original Unit | Multiplied | Conversion | Equals | Final Unit |
| joules (J) | x | 9.48E-04 | = | British thermal units (Btu) |
| joules (J) | x | 2.778E-04 | = | watthours (Wh) |
| Original Unit | Multiplied | Conversion | Equals | Final Unit |
| kilograms (kg) | x | 2.204 6 | = | pounds (lb) |
| kilograms (kg) | x | 9.84E-04 | = | tons, long |
| kilograms (kg) | x | 1.1E-03 | = | tons, metric (t) |
| kilograms/cubic meter | x | 1.42E-03 | = | pounds/square inch |
| kilograms/meter | x | 0.67197 | = | pounds/foot |
| kilograms/square centimeter | x | 0.9678 | = | atmospheres |
| kilograms/square centimeter | x | 14.223 | = | pounds/square inch |
| kilograms/square meter | x | 9.81E-05 | = | bars |
| kilogram-meters | x | 2.72E-06 | = | kilowatthours (kWh) |
| kilometers (km) | x | 3,280.84 | = | feet (ft) |
| kilometers (km) | x | 0.621 4 | = | miles (mi) |
| kilometers/hour | x | 0.91134 | = | feet/second |
| kilometers/hour | x | 0.53995 | = | knots |
| kilometers/hour | x | 0.62137 | = | miles/hour |
| kilowatts (kW) | x | 1.341 | = | horsepower (hp) |
| kilowatts (kW) | x | 1,000 | = | watts (W) |
| kilowatthours (kWh) | x | 3,413 | = | British thermal units (Btu) |
| kilowatthours (kWh) | x | 3.60E+06 | = | Joules |
| Original Unit | Multiplied | Conversion | Equals | Final Unit |
| liters (L) | x | 0.0063 | = | barrels of oil |
| liters (L) | x | 0.0084 | = | barrels |
| liters (L) | x | 0.035315 | = | cubic feet (ft3 or cf) |
| liters (L) | x | 61.02 | = | cubic inches (in3) |
| liters (L) | x | 0.264 | = | gallons |
| long tons | x | 1,016.047 | = | kilograms (kg) |
| long tons | x | 1.016047 | = | metric tons (t) |
| long tons | x | 2,240 | = | pounds (lb) |
| long tons | x | 1.12 | = | short tons (st) |
| Original Unit | Multiplied | Conversion | Equals | Final Unit |
| meters (m) | x | 3.281 | = | feet (ft) |
| meters (m) | x | 6.21E-04 | = | miles (statute) |
| meters/second | x | 2.23 | = | miles/hour |
| meters/second | x | 196.8 | = | feet/minute |
| metric tons (t) | x | 1,000 | = | kilograms (kg) |
| metric tons (t) | x | 2,204.62 | = | pounds (lb) |
| metric tons (t) | x | 1.1023 | = | short tons (st) |
| metric tons of crude oil | x | 7.33 | = | barrels (bbl) |
| microns | x | 1.0E-06 | = | meters (m) |
| miles, statute | x | 161,000 | = | centimeters (cm) |
| miles, statute | x | 5,280 | = | feet (ft) |
| miles, statute | x | 1.609344 | = | kilometers (km) |
| miles, statute | x | 1,609 | = | meters (m) |
| miles, statute | x | 0.868975 | = | miles, nautical |
| miles/hour | x | 44.70 | = | centimeter/second |
| miles/hour | x | 1.4667 | = | feet/second |
| meters (m) | x | 3.281 | = | feet |
| meters (m) | x | 6.21E-04 | = | miles (statute) |
| millimeters | x | 0.03937 | = | inches |
| milligrams/liter | x | 1 | = | parts/million |
| million gallons/day | x | 1.5472 | = | cubic feet/second |
| minutes (angles) | x | 0.0167 | = | degrees |
| Original Unit | Multiplied | Conversion | Equals | Final Unit |
| newtons | x | 0.22481 | = | pounds force |
| newtons | x | 100,000 | = | dynes |
| Original Unit | Multiplied | Conversion | Equals | Final Unit |
| ounces (oz) | x | 28.34 | = | grams (g) |
| ounces (oz) | x | 0.0625 | = | pounds (lb) |
| Original Unit | Multiplied | Conversion | Equals | Final Unit |
| pascal | x | 1 | = | newton/sq meter |
| pascal | x | 9.871E-06 | = | atmosphere |
| parts/million | x | 8.34 | = | pounds/million gallon (gal) |
| pints, US liquid | x | 0.125 | = | gallons, US (gal) |
| poise (P) | x | 1 | = | grams/centimeter second |
| poundals | x | 13,826 | = | dynes |
| pounds (lb) | x | 4.45E+05 | = | dynes |
| pounds (lb) | x | 453.59 | = | grams (g) |
| pounds (lb) | x | 4.5359E-04 | = | Tons (metric) |
| pounds (lb) | x | 4.448 | = | joules/meter (newtons) |
| pounds (lb) | x | 0.45359237 | = | kilograms (kg) |
| pounds (lb) | x | 16 | = | ounces (oz) |
| pounds of water | x | 27.68 | = | cubic inches (in3) |
| pounds of water | x | 0.11983 | = | gallons (gal) |
| pounds/cubic foot | x | 0.1337 | = | pounds/gallon (US) |
| pounds/cubic foot | x | 0.006944 | = | pounds/sq inch/foot (psi/ft) |
| pounds/cubic foot | x | 0.016026 | = | specific gravity |
| pounds/cubic foot | x | 0.016026 | = | grams/cubic centimeter |
| pounds/cubic foot | x | 16.026 | = | kilograms/cubic meter |
| pounds/cubic inch | x | 27.68 | = | grams/cubic centimeter |
| pounds/cubic inch | x | 27,680 | = | kilograms/cubic meter |
| pounds/foot | x | 1.4882 | = | kilograms/meter |
| pounds/inch | x | 178.60 | = | grams/centimeter |
| pounds/gallon (ppg) | x | 0.12005 | = | specific gravity |
| pounds/gallon (ppg) | x | 0.052 | = | pounds/sq inch/foot (psi/ft) |
| pounds/gallon (ppg) | x | 7.48 | = | pounds/cubic foot |
| pounds/gallon (ppg) | x | 0.1198 | = | grams/cubic centimeter |
| pounds/square inch | x | 0.0680 | = | atmospheres |
| pounds/square inch | x | 2.3095 | = | feet of water |
| pounds/square inch | x | 2.03602 | = | inches of mercury |
| pounds/square inch | x | 703.0696 | = | kilograms/square meter |
| pounds/square inch | x | 6.894757E+03 | = | pascal |
| pounds/square inch | x | 144 | = | pounds/square foot |
| pounds/sq inch/foot(psi/ft) | x | 19.23 | = | pounds/gallon (US) |
| pounds/sq inch/foot(psi/ft) | x | 144 | = | pounds/cubic foot |
| pounds/sq inch/foot (psi/ft) | x | 2.3095 | = | specific gravity |
| Original Unit | Multiplied | Conversion | Equals | Final Unit |
| quadrants, angle | x | 90 | = | degrees |
| quadrants, angle | x | 1.5708 | = | radians |
| quarts, liquid | x | 57.75 | = | cubic inches (in3) |
| quarts, liquid | x | 9.46E-04 | = | cubic meters (m3) |
| Original Unit | Multiplied | Conversion | Equals | Final Unit |
| radians | x | 57.29 | = | degrees |
| radians | x | 3,438 | = | minutes |
| radians | x | 206,000 | = | seconds |
| revolutions | x | 360 | = | degrees |
| revolutions | x | 4 | = | quadrants |
| revolutions | x | 6.283185 | = | radians |
| Original Unit | Multiplied | Conversion | Equals | Final Unit |
| seconds (angle) | x | 2.78E-04 | = | degrees |
| seconds (angle) | x | 4.848137E-06 | = | radians |
| short tons (st) | x | 0.8929 | = | long tons |
| short tons (st) | x | 0.9071847 | = | metric tons (t) |
| short tons (st) | x | 2,000 | = | pounds (lb) |
| short tons of crude oil | x | 6.65 | = | barrels (bbl) |
| specific gravity | x | 1 | = | grams/cubic centimeter |
| specific gravity | x | 0.433 | = | pounds/sq inch/foot (psi/ft) |
| specific gravity | x | 8.33 | = | pounds/gallon (US) |
| specific gravity | x | 350.5 | = | pounds/barrel |
| specific gravity | x | 62.4 | = | pounds/cubic foot |
| square centimeters (cm2) | x | 1.08E-03 | = | square feet (ft2) |
| square centimeters (cm2) | x | 0.1550 | = | square inches (in2) |
| square inch (in2) | x | 6.4516 | = | square centimeter |
| square feet (ft2) | x | 2.2956E-05 | = | acres |
| square feet (ft2) | x | 929.03 | = | square centimeters (cm2) |
| square feet (ft2) | x | 144 | = | square inches (in2) |
| square feet (ft2) | x | 0.09290304 | = | square meters (m2) |
| square feet (ft2) | x | 3.59E-08 | = | square miles (mi2) |
| square kilometers (km2) | x | 247.10 | = | acres |
| square kilometers (km2) | x | 100 | = | hectares |
| square kilometers (km2) | x | 0.386 | = | square miles (mi2) |
| square meters (m2) | x | 2.471E-04 | = | acres |
| square meters (m2) | x | 10.763915 | = | square feet (ft2) |
| square meters (m2) | x | 3.86E-07 | = | square miles (mi2) |
| square miles (mi2) | x | 640 | = | acres |
| square miles (mi2) | x | 27,900,000 | = | square feet (ft2) |
| square miles (mi2) | x | 2.589988 | = | square kilometers (km2) |
| Original Unit | Multiplied | Conversion | Equals | Final Unit |
| therms | x | 100,000 | = | BTUs of natural gas |
| therms | x | 1.054804E+08 | = | joules (J) |
| tonnes | x | 1.0 | = | tons, metric |
| tons, long | x | 1,016.047 | = | kilograms (kg) |
| tons, long | x | 1.016047 | = | metric tons (t) |
| tons, long | x | 2,240 | = | pounds (lb) |
| tons, long | x | 1.12 | = | short tons (st) |
| tons, metric (t) | x | 7.33 | = | barrels of crude oil |
| tons, metric (t) | x | 1,000 | = | kilograms (kg) |
| tons, metric (t) | x | 2,204.62 | = | pounds (lb) |
| tons, short (st) | x | 6.65 | = | barrels of crude oil |
| tons, short (st) | x | 0.8929 | = | long tons |
| tons, short (st) | x | 0.9071847 | = | metric tons (t) |
| tons, short (st) | x | 2,000 | = | pounds (lb) |
| Original Unit | Multiplied | Conversion | Equals | Final Unit |
| watts (W) | x | 3.41219 | = | British thermal units/hour |
| watts (W) | x | 0.001341 | = | horsepower (hp) |
| watts (absolute) | x | 1 | = | joules/second |
| watthours (Wh) | x | 3.41219 | = | British thermal units (Btu) |
| watthours (Wh) | x | 2,656 | = | foot-pounds |
| weeks | x | 168 | = | hours |
| Original Unit | Multiplied | Conversion | Equals | Final Unit |
| years (mean of 4-year period) | x | 365.25 | = | days |
| years (mean of 4-year period) | x | 8,766 | = | hours |
| years (mean of 4-year period) | x | 526,000 | = | minutes (time) |
| years (mean of 4-year period) | x | 31,558,150 | = | seconds (time) |
| years (mean of 4-year period) | x | 52.17 | = | week |
Prefixes of International System of Units
| Numerical Value | Prefix | Symbol | Meaning | Exponential |
| 1 000 000 000 000 000 000 | exa | E | Quintillion | 1018 |
| 1 000 000 000 000 000 | peta | P | Quadrillion | 1015 |
| 1 000 000 000 000 | tera | T | Trillion | 1012 |
| 1 000 000 000 | giga | G | Billion | 109 |
| 1 000 000 | mega | M | Million | 106 |
| 1 000 | kilo | k | Thousand | 103 |
| 100 | hecto | h | Hundred | 102 |
| 10 | deca or | da | Ten | 101 |
| 1 |
|
|
| 100 |
| 0.1 | deci | d | One-tenth | 10-1 |
| 0.01 | centi | c | one-hundredth | 10-2 |
| 0.001 | milli | m | one-thousandth | 10-3 |
| 0.000 001 | micro | � | one-millionth | 10-6 |
| 0.000 000 001 | nano | n | one-billionth | 10-9 |
| 0.000 000 000 001 | pico | p | one-trillionth | 10-12 |
| 0.000 000 000 000 001 | femto | f | one-quadrillionth | 10-15 |
| 0.000 000 000 000 000 001 | atto | a | one-quintillionth | 10-18 |
|
| ||||

